Usage Statistics for iacs.co.il

Summary Period: January 2013
Generated 01-Feb-2013 02:20 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 25563
Total Files 10244
Total Pages 6701
Total Visits 656
Total KBytes 321221
Total Unique Sites 201
Total Unique URLs 921
Total Unique Referrers 203
Total Unique User Agents 103
. Avg Max
Hits per Hour 56 2189
Hits per Day 1345 8594
Files per Day 539 3267
Pages per Day 352 2210
Sites per Day 10 41
Visits per Day 34 68
KBytes per Day 16906 86894
Hits by Response Code
Code 200 - OK 40.07% 10244
Code 206 - Partial Content 0.19% 49
Code 301 - Moved Permanently 1.47% 375
Code 302 - Found 1.96% 502
Code 304 - Not Modified 40.56% 10369
Code 404 - Not Found 15.74% 4024

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
13 31 0.12% 6 0.06% 9 0.13% 4 0.61% 15 7.46% 133 0.04%
14 1120 4.38% 335 3.27% 136 2.03% 52 7.93% 28 13.93% 13111 4.08%
15 1318 5.16% 355 3.47% 173 2.58% 65 9.91% 41 20.40% 13146 4.09%
16 3308 12.94% 437 4.27% 2210 32.98% 47 7.16% 37 18.41% 19675 6.12%
17 1228 4.80% 250 2.44% 964 14.39% 27 4.12% 31 15.42% 8121 2.53%
18 3503 13.70% 726 7.09% 194 2.90% 31 4.73% 40 19.90% 30352 9.45%
19 253 0.99% 127 1.24% 191 2.85% 28 4.27% 25 12.44% 3479 1.08%
20 1226 4.80% 861 8.40% 423 6.31% 44 6.71% 28 13.93% 20039 6.24%
21 109 0.43% 85 0.83% 64 0.96% 24 3.66% 15 7.46% 1523 0.47%
22 8594 33.62% 3267 31.89% 890 13.28% 43 6.55% 21 10.45% 86894 27.05%
23 975 3.81% 716 6.99% 161 2.40% 30 4.57% 18 8.96% 16811 5.23%
24 313 1.22% 269 2.63% 60 0.90% 24 3.66% 19 9.45% 8291 2.58%
25 93 0.36% 78 0.76% 23 0.34% 15 2.29% 17 8.46% 1329 0.41%
26 968 3.79% 558 5.45% 646 9.64% 31 4.73% 24 11.94% 17375 5.41%
27 644 2.52% 542 5.29% 210 3.13% 68 10.37% 32 15.92% 21008 6.54%
28 573 2.24% 477 4.66% 91 1.36% 24 3.66% 20 9.95% 15991 4.98%
29 407 1.59% 364 3.55% 98 1.46% 39 5.95% 27 13.43% 14051 4.37%
30 491 1.92% 405 3.95% 101 1.51% 30 4.57% 34 16.92% 16546 5.15%
31 409 1.60% 386 3.77% 57 0.85% 30 4.57% 22 10.95% 13347 4.16%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 225 0.88% 9 181 1.77% 2 49 0.73% 265 5036 1.57%
1 7 144 0.56% 4 84 0.82% 3 65 0.97% 50 957 0.30%
2 5 101 0.40% 4 84 0.82% 1 33 0.49% 242 4605 1.43%
3 52 1004 3.93% 19 367 3.58% 3 66 0.98% 637 12105 3.77%
4 117 2223 8.70% 16 321 3.13% 4 92 1.37% 861 16358 5.09%
5 19 363 1.42% 6 130 1.27% 3 67 1.00% 153 2898 0.90%
6 8 164 0.64% 6 127 1.24% 5 103 1.54% 323 6133 1.91%
7 10 207 0.81% 8 155 1.51% 2 56 0.84% 239 4538 1.41%
8 15 289 1.13% 12 246 2.40% 4 86 1.28% 422 8016 2.50%
9 6 126 0.49% 5 105 1.02% 2 53 0.79% 98 1863 0.58%
10 63 1211 4.74% 12 237 2.31% 14 267 3.98% 593 11265 3.51%
11 58 1117 4.37% 36 686 6.70% 14 283 4.22% 755 14343 4.47%
12 124 2371 9.28% 46 878 8.57% 36 690 10.30% 1326 25199 7.84%
13 235 4477 17.51% 54 1031 10.06% 137 2608 38.92% 2219 42165 13.13%
14 110 2108 8.25% 45 858 8.38% 15 300 4.48% 1468 27897 8.68%
15 84 1607 6.29% 35 669 6.53% 9 174 2.60% 918 17440 5.43%
16 29 552 2.16% 14 271 2.65% 4 82 1.22% 395 7513 2.34%
17 18 354 1.38% 9 181 1.77% 9 182 2.72% 364 6907 2.15%
18 19 364 1.42% 13 265 2.59% 6 117 1.75% 480 9124 2.84%
19 38 732 2.86% 29 557 5.44% 6 118 1.76% 974 18511 5.76%
20 68 1301 5.09% 41 793 7.74% 21 411 6.13% 1162 22077 6.87%
21 87 1654 6.47% 46 876 8.55% 25 475 7.09% 1196 22729 7.08%
22 128 2434 9.52% 51 984 9.61% 13 258 3.85% 1504 28569 8.89%
23 22 435 1.70% 8 158 1.54% 3 66 0.98% 262 4974 1.55%

Top 30 of 921 Total URLs
# Hits KBytes URL
1 1023 4.00% 14919 4.64% /
2 948 3.71% 0 0.00% /favicon.ico
3 769 3.01% 129 0.04% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/javascripts/app.js
4 769 3.01% 102 0.03% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/javascripts/jquery.formalize.min.js
5 768 3.00% 2067 0.64% /wp-content/plugins/vertical-news-scroller/js/jquery.validate.js
6 768 3.00% 199 0.06% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/javascripts/superfish.js
7 578 2.26% 459 0.14% /wp-admin/css/colors-fresh.min.css
8 560 2.19% 2720 0.85% /wp-admin/admin-ajax.php
9 559 2.19% 6 0.00% /wp-content/plugins/ultimate-coming-soon-page/inc/css/admin-style.css
10 490 1.92% 0 0.00% /wp-cron.php
11 415 1.62% 533 0.17% /robots.txt
12 399 1.56% 7283 2.27% /wp-includes/js/jquery/jquery.js
13 331 1.29% 22936 7.14% /wp-admin/admin.php
14 247 0.97% 47 0.01% /wp-includes/js/thickbox/thickbox.css
15 239 0.93% 2 0.00% /wp-content/plugins/membership/membershipincludes/css/default.css
16 235 0.92% 328 0.10% /wp-content/plugins/ultimate-coming-soon-page/inc/template/style.css
17 212 0.83% 3224 1.00% /wp-content/plugins/s2member/s2member-o.php
18 209 0.82% 13 0.00% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
19 209 0.82% 60 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
20 201 0.79% 52 0.02% /wp-content/plugins/ultimate-coming-soon-page/inc/template/images/bg.png
21 197 0.77% 384 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
22 190 0.74% 128 0.04% /wp-content/plugins/ultimate-coming-soon-page/inc/template/script.js
23 183 0.72% 243 0.08% /wp-content/plugins/login-with-ajax/widget/widget.css
24 183 0.72% 3495 1.09% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/style.css
25 180 0.70% 785 0.24% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
26 179 0.70% 565 0.18% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/skeleton.css
27 177 0.69% 264 0.08% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/layout.css
28 176 0.69% 451 0.14% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/formalize.css
29 175 0.68% 82 0.03% /wp-content/themes/simplethemes-skeleton_wp-9d6405e/skeleton/superfish.css
30 169 0.66% 427 0.13% /wp-content/plugins/login-with-ajax/widget/login-with-ajax.js

Top 10 of 921 Total URLs By KBytes
# Hits KBytes URL
1 331 1.29% 22936 7.14% /wp-admin/admin.php
2 134 0.52% 20702 6.44% /wp-admin/post.php
3 1023 4.00% 14919 4.64% /
4 7 0.03% 9842 3.06% /wp-content/uploads/2012/07/Major-capabilities-of-IDEA.ppsx
5 5 0.02% 9703 3.02% /wp-content/uploads/2012/07/CaseWare-Monitor.ppsx
6 14 0.05% 9526 2.97% /wp-content/uploads/2012/07/MC.ppsx
7 65 0.25% 8153 2.54% /wp-content/plugins/wp-ui/css/css.php
8 72 0.28% 8041 2.50% /wp-content/uploads/2012/08/21.png
9 399 1.56% 7283 2.27% /wp-includes/js/jquery/jquery.js
10 73 0.29% 7279 2.27% /wp-content/uploads/2012/08/5.png

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1023 4.00% 126 26.92% /
2 26 0.10% 15 3.21% /webalizer/usage_201301.html
3 82 0.32% 13 2.78% /מוצרים/
4 25 0.10% 11 2.35% /english/
5 14 0.05% 10 2.14% /wp-content/uploads/2012/07/
6 46 0.18% 10 2.14% /שאלות-נפוצות/
7 16 0.06% 8 1.71% /tag/import_pdf/
8 29 0.11% 7 1.50% /דרושים/
9 19 0.07% 6 1.28% /יישומים-ודוגמאות/
10 26 0.10% 6 1.28% /צור-קשר/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1023 4.00% 121 26.65% /
2 144 0.56% 17 3.74% /protected/
3 26 0.10% 15 3.30% /webalizer/usage_201301.html
4 18 0.07% 12 2.64% /soon.html
5 14 0.05% 11 2.42% /wp-content/uploads/2012/07/
6 46 0.18% 9 1.98% /שאלות-נפוצות/
7 15 0.06% 7 1.54% /category/סקריפטים/
8 29 0.11% 6 1.32% /דרושים/
9 82 0.32% 6 1.32% /מוצרים/
10 26 0.10% 6 1.32% /צור-קשר/

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 5464 21.37% 1719 16.78% 50966 15.87% 2 0.30% 212-150-7-2.barak.net.il
2 4992 19.53% 1076 10.50% 43626 13.58% 2 0.30% 85-250-97-65.bb.netvision.net.il
3 2726 10.66% 1744 17.02% 40626 12.65% 21 3.20% 46-120-132-137.static.012.net.il
4 2009 7.86% 611 5.96% 18717 5.83% 7 1.07% 93-172-61-154.bb.netvision.net.il
5 1905 7.45% 17 0.17% 5291 1.65% 2 0.30% autom-38-197.ladpc.co.il
6 827 3.24% 8 0.08% 559 0.17% 1 0.15% 194.90.12.80
7 620 2.43% 475 4.64% 13319 4.15% 6 0.91% dynamic-37-142-185-133.hotnet.net.il
8 578 2.26% 6 0.06% 1626 0.51% 1 0.15% 212.199.113.13.static.012.net.il
9 572 2.24% 239 2.33% 8134 2.53% 1 0.15% spider02.solomono.ru
10 559 2.19% 534 5.21% 468 0.15% 1 0.15% vs-19.secured.co.il
11 429 1.68% 335 3.27% 9421 2.93% 87 13.26% crawl-66-249-76-191.googlebot.com
12 352 1.38% 352 3.44% 13729 4.27% 12 1.83% rate-limited-proxy-209-85-238-79.google.com
13 304 1.19% 8 0.08% 902 0.28% 1 0.15% bzq-218-79-200.red.bezeqint.net
14 204 0.80% 117 1.14% 4126 1.28% 2 0.30% 212.117.143.250.static.012.net.il
15 199 0.78% 126 1.23% 1086 0.34% 48 7.32% crawl-66-249-78-195.googlebot.com
16 197 0.77% 188 1.84% 5618 1.75% 2 0.30% 93-173-177-181.bb.netvision.net.il
17 161 0.63% 149 1.45% 8385 2.61% 1 0.15% bzq-79-176-161-249.red.bezeqint.net
18 156 0.61% 152 1.48% 3293 1.03% 13 1.98% crawl-66-249-73-13.googlebot.com
19 146 0.57% 103 1.01% 2826 0.88% 2 0.30% bzq-109-65-181-213.red.bezeqint.net
20 145 0.57% 144 1.41% 4663 1.45% 5 0.76% 109-186-76-228.bb.netvision.net.il
21 141 0.55% 105 1.02% 2317 0.72% 59 8.99% 208-115-111-75-reverse.wowrack.com
22 133 0.52% 115 1.12% 5502 1.71% 2 0.30% 138.134.102.15
23 133 0.52% 95 0.93% 6584 2.05% 52 7.93% 208.115.113.91
24 124 0.49% 10 0.10% 470 0.15% 1 0.15% bzq-79-182-183-142.red.bezeqint.net
25 107 0.42% 96 0.94% 5845 1.82% 2 0.30% 109-186-127-236.bb.netvision.net.il
26 101 0.40% 90 0.88% 3901 1.21% 2 0.30% 192.118.64.29
27 85 0.33% 84 0.82% 2547 0.79% 1 0.15% 193.169.70.109
28 81 0.32% 81 0.79% 3210 1.00% 2 0.30% mail.almo.co.il
29 76 0.30% 63 0.61% 4905 1.53% 1 0.15% 176-9-139-112.crawler.sistrix.net
30 76 0.30% 66 0.64% 1455 0.45% 1 0.15% 84.94.119.22.cable.012.net.il

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5464 21.37% 1719 16.78% 50966 15.87% 2 0.30% 212-150-7-2.barak.net.il
2 4992 19.53% 1076 10.50% 43626 13.58% 2 0.30% 85-250-97-65.bb.netvision.net.il
3 2726 10.66% 1744 17.02% 40626 12.65% 21 3.20% 46-120-132-137.static.012.net.il
4 2009 7.86% 611 5.96% 18717 5.83% 7 1.07% 93-172-61-154.bb.netvision.net.il
5 352 1.38% 352 3.44% 13729 4.27% 12 1.83% rate-limited-proxy-209-85-238-79.google.com
6 620 2.43% 475 4.64% 13319 4.15% 6 0.91% dynamic-37-142-185-133.hotnet.net.il
7 429 1.68% 335 3.27% 9421 2.93% 87 13.26% crawl-66-249-76-191.googlebot.com
8 161 0.63% 149 1.45% 8385 2.61% 1 0.15% bzq-79-176-161-249.red.bezeqint.net
9 572 2.24% 239 2.33% 8134 2.53% 1 0.15% spider02.solomono.ru
10 133 0.52% 95 0.93% 6584 2.05% 52 7.93% 208.115.113.91

Top 30 of 203 Total Referrers
# Hits Referrer
1 7235 28.30% - (Direct Request)
2 62 0.24% http://www.google.co.il/url
3 9 0.04% https://www.google.co.il/
4 7 0.03% http://www.google.com/url
5 5 0.02% http://www.google.co.il/
6 3 0.01% http://tantricmassagelondonx.com
7 3 0.01% http://www.bing.com/search
8 2 0.01% http://www.google.co.il/search
9 2 0.01% http://www.volcanica.cat/wp-login.php
10 1 0.00% http://2ndstdesignstudio.com/wp-login.php
11 1 0.00% http://bentleyandclark.com.au/wp-login.php
12 1 0.00% http://c2c-reviews.com/muscle-building-foods.html
13 1 0.00% http://cherokeeheightsartsfestival.org/wp-login.php
14 1 0.00% http://createafamilytree.net/wp-login.php
15 1 0.00% http://d556499.u101.secured.co.il/
16 1 0.00% http://darkroomist.com/wp-login.php
17 1 0.00% http://dk1g.com
18 1 0.00% http://dream-egypt.ru/wp-login.php
19 1 0.00% http://floatersgone.com
20 1 0.00% http://hpc.kaist.ac.kr/wiki/index.php
21 1 0.00% http://mmatopia.com/wp-login.php
22 1 0.00% http://netex.mako.co.il/kafe/
23 1 0.00% http://prasadamtour.com/wp-login.php
24 1 0.00% http://www.brosismobiles.co.uk/wp-login.php
25 1 0.00% http://www.caseware.com/training
26 1 0.00% http://www.claudia.mx/wp-login.php
27 1 0.00% http://www.daronet.tv/KeeleySma
28 1 0.00% http://www.denvercityguide.net/wp-login.php
29 1 0.00% http://www.freeseo.ca/wp-login.php
30 1 0.00% http://www.google.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 18 41.86% אסף כרמון
2 4 9.30% תוכנית ביקורת שכר
3 2 4.65% caseware idea ישראל
4 2 4.65% iacs.co.il
5 2 4.65% www.iacs.co.il
6 2 4.65% אסף כרמון ביקורת
7 2 4.65% ביקורת חקירתית ניתוח נתונים
8 2 4.65% דן נתניהו
9 2 4.65% כיצד עושים ביקורת רכש ב- sap
10 2 4.65% מרחק לוינשטיין
11 1 2.33% iacs דן
12 1 2.33% idea נתניהו
13 1 2.33% אידאה ניתוח נתונים
14 1 2.33% אידיאה בקורת פנימית
15 1 2.33% תוכנת ביקורת idea

Top 15 of 103 Total User Agents
# Hits User Agent
1 10278 40.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 5141 20.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
3 1898 7.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
4 837 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 827 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3
6 663 2.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 572 2.24% SolomonoBot/1.04 (http://www.solomono.ru)
8 538 2.10% WordPress/3.5; http://www.iacs.co.il
9 439 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 438 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 358 1.40% AdsBot-Google (+http://www.google.com/adsbot.html)
12 304 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 274 1.07% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 240 0.94% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
15 237 0.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for January 2013

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 20129 78.74% 7295 71.21% 211485 65.84% Israel
2 2162 8.46% 1606 15.68% 50923 15.85% Commercial (com)
3 1642 6.42% 666 6.50% 26973 8.40% Unresolved/Unknown
4 914 3.58% 411 4.01% 20172 6.28% Network (net)
5 578 2.26% 245 2.39% 8150 2.54% Russian Federation
6 53 0.21% 49 0.48% 1856 0.58% Romania
7 38 0.15% 3 0.03% 1002 0.31% Non-Profit (org)
8 20 0.08% 0 0.00% 325 0.10% Serbia
9 11 0.04% 8 0.08% 29 0.01% Germany
10 9 0.04% 4 0.04% 66 0.02% Seychelles
11 2 0.01% 2 0.02% 193 0.06% Canada
12 2 0.01% 2 0.02% 42 0.01% European Union
13 2 0.01% 1 0.01% 5 0.00% Finland
14 1 0.00% 1 0.01% 0 0.00% Belgium


Generated by Webalizer Version 2.20